YLH Series Return Oil Filter On Oil Tank
Features
1. The filter is easy to install, easy to replace the filter element, and the pipeline is simple.
2. Equipped with a filter element blockage detection transmitter, which can intuitively understand the filter element blockage situation and issue an alarm.
3. Equipped with an oil bypass device to protect the filter from damage and ensure normal operation of the system.
4. Contaminants are concentrated in the waste collection cup to prevent them from falling back into the fuel tank.
5. The filter element adopts new chemical fiber filter material, which has high filtration precision, large oil passage capacity and low pressure loss.
INSTALLATIONAL DIAGRAM
MODEL CODE
TECHNICAL DATA
Parameters | Nominal Dia | Nominal Flow | Filtration | Nominal | Initial | Allowed max. | By-pass | pressure | Signa1 | Connection | Filtration |
Model | (mm) | (L/min) | Accuracy | pressure | Pressure loss | Pressure loss | openingPressure | Signal-sending | Sending | Mode | Core Mode |
(μ m) | (MPa) | Power | |||||||||
CHL-10x※ | 10 | 10 | 1 3 5 10 20 30 40 | 1.6 | ≤0.01 | 0.35 | ≥0.37 | 0.35 | DC: | Threaded | H-X10x* |
CHL-25x※ | 15 | 25 | 240V/480W | H-X25x* | |||||||
CHL-40x※ | 20 | 40 | AC: | H-X40x* | |||||||
CHL-63x※ | 25 | 63 | 220V/50W | H-X63x* | |||||||
CHL-100x※ | 32 | 100 | H-X100x* | ||||||||
CHL-160x※ | 40 | 160 | H-X160x* | ||||||||
CHL-250x※ | 50 | 250 | Flanged | H-X250x* | |||||||
CHL-400x※ | 65 | 400 | 0.22 | ≥0.27 | 0.22 | H-X400x* | |||||
CHL-630x※ | 80 | 630 | H-X630x* | ||||||||
CHL-800x※ | 90 | 800 | H-X800x* | ||||||||
CHL-1000x※ | 125 | 1000 | H-X1000x* | ||||||||
CHL-1250x※ | 125 | 1250 | H-X1250x* | ||||||||
CHL-1600x※ | 125 | 1600 | H-X1600x* |
Note: -* indicates filtration accuracy, if the used medium is water-glycol and the flow is 100L/min, the filtr accuracy is 3μ m, The model of the filter with the signal sender is YLH BH-100X3C.
INSTALLATIONAL DIMENSIONS
0-△P Characteristic Curve
(The curve is drawn according to the data obtained from test)
Product: YLH-50-1600
0il Viscosity: 30mm/S(CST)